MVC Point Allocations
Never Plead Guilty! Contact a New Jersey Traffic Lawyer First
The information on this page reinforces the reason why you absolutely should not plead guilty to any New Jersey traffic tickets and most definitely should get a traffic lawyer if you’re charged with a traffic violation in New Jersey. Our New Jersey law office can provide the aggressive services need if you are faced with traffic violations.
Having a driver’s license and being able to legally drive is a necessity for most people to function on a day-to-day basis. However, the State of New Jersey refers to having a driver’s license as a “privilege,” revocable when certain triggering events occur.
Generally speaking, the events that trigger the taking of a driver’s license are the accumulation of too many points on your driving record from being caught violating motor vehicle laws. Each violation carries with it certain points attributable to the degree of the offense. Some offenses automatically revoke a license, even if the person had no points prior to the offense, such as Driving While Intoxicated.
You would think that once you pay the State of New Jersey for any fines and surcharges for the motor vehicle violations you were charged with, your dilemma would be over. Unfortunately, your insurance company will now probably assess insurance points to your policy and you will be hit with more surcharges and increased insurance premiums.
Below is a list of points the State of New Jersey will assign against your driving record for each violation.
NJSA Section | Offense | Points | |
New Jersey Turnpike, Garden State Parkway and Atlantic City Expressway | |||
27:23–29 | Moving against traffic | 2 | |
27:23–29 | Improper passing | 4 | |
27:23–29 | Unlawful use of median strip | 2 | |
All roads and highways | |||
39:3–20 | Operating constructor vehicle in excess of 45 mph | 3 | |
39:4–14.3 | Operating motorized bicycle on a restricted highway | 2 | |
39:4–14.3d | More than one person on a motorized bicycle | 2 | |
39:4–35 | Failure to yield to pedestrian in cross walk | 2 | |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 | |
39:4– 41 | Driving through safety zone | 2 | |
39:4–52 | Racing on highway | 5 | |
39:4–55 | Improper action or omission on grades and curves | 2 | |
39:4–57 | Failure to observe direction of officer | 2 | |
39:4–66 | Failure to stop vehicle before crossing sidewalk | 2 | |
39:4–66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 | |
39:4–66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 | |
39:4–71 | Operating a motor vehicle on a sidewalk | 2 | |
39:4–80 | Failure to obey direction of officer | 2 | |
39:4–81 | Failure to observe traffic signals | 2 | |
39:4–82 | Failure to keep right | 2 | |
39:4–82.1 | Improper operating of vehicle on divided highway or divider | 2 | |
39:4–83 | Failure to keep right at intersection | 2 | |
39:4–84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 | |
39:4–85 | Improper passing on right or off roadway | 4 | |
39:4–85.1 | Wrong way on a one-way street | 2 | |
39:4–86 | Improper passing in no passing zone | 4 | |
39:4–87 | Failure to yield to overtaking vehicle | 2 | |
39:4–88 | Failure to observe traffic lanes | 2 | |
39:4–89 | Tailgating | 5 | |
39:4–90 | Failure to yield at intersection | 2 | |
39:4–90.1 | Failure to use proper entrances to limited access highways | 2 | |
39:4–91–92 | Failure to yield to emergency vehicles | 2 | |
39:4–96 | Reckless driving | 5 | |
39:4–97 | Careless driving | 2 | |
39:4–97a | Destruction of agricultural or recreational property | 2 | |
39:4–97.1 | Slow speed blocking traffic | 2 | |
39:4–97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 | |
39:4–98 | Exceeding maximum speed 1-14 mph over limit | 2 | |
Exceeding maximum speed 15-29 mph over limit | 4 | ||
Exceeding maximum speed 30 mph or more over limit | 5 | ||
39:4–105 | Failure to stop for traffic light | 2 | |
39:4–115 | Improper turn at traffic light | 3 | |
39:4–119 | Failure to stop at flashing red signal | 2 | |
39:4–122 | Failure to stop for police whistle | 2 | |
39:4–123 | Improper right or left turn | 3 | |
39:4–124 | Improper turn from approved turning course | 3 | |
39:4–125 | Improper U-turn | 3 | |
39:4–126 | Failure to give proper signal | 2 | |
39:4–127 | Improper backing or turning in street | 2 | |
39:4–127.1 | Improper crossing of railroad grade crossing | 2 | |
39:4–127.2 | Improper crossing of bridge | 2 | |
39:4–128 | Improper crossing of railroad grade crossing by certain vehicles | 2 | |
39:4–128.1 | Improper passing of school bus | 5 | |
39:4–128.4 | Improper passing of frozen dessert truck | 4 | |
39:4–129 | Leaving the scene of an accident – no personal injury | 2 | |
Personal injury | 8 | ||
39:4–144 | Failure to observe stop or yield signs | 2 | |
39:5C–1 | Racing on highway | 5 | |
39:5D–4 | Moving violation committed out-of-state | 2 |
Contact My South River, New Jersey Office
For an experienced New Jersey traffic lawyer, contact us. Or for more information on Edward M. Janzekovich, view his attorney profile.
The Office of Edward M. Janzekovich can help if you have been arrested and charged with DWI / DUI in Union County, Ocean County, Monmouth County, Middlesex County, Burlington County, Mercer County & Somerset County.
We also serve the New Jersey cities of Union, Dover, Brick, Jackson, Wall, East Brunswick, Evesham, Howell, Robbinsville, Bound Brook, Neptune, Hamilton, Linden City, Bridgewater & Tinton Falls.